IP Switch Router
7800SW-GE | Modular Layer 2 Managed IP Switch with 4x RJ-45 ports, 1x SFP cage |
---|---|
EXE 3.0 | High Capacity Video Service Routing Platform with Integrated NAT |
NATX-16-100G | IP Switching Fabric with Integrated Network Address Translation; Up to 16x100G or 64x25G |
NATX-32-100G | IP Switching Fabric with Integrated Network Address Translation; Up to 32x100G or 128x25G |
NATX-64-100G | IP Switching Fabric with Integrated Network Address Translation; Up to 64x100G or 256x25G |
SCORPION IPX Series | Low Density GbE Aggregation Fabric |
IP Media Gateways
Video IP Gateways |
|
---|---|
570IPG-X19-10GE | High Density IP Media Gateway |
570NAT-X19-10G | High Density Network Address Translator and Data Encapsulator |
670IPG-X19-25G-100G | Ultra High-Density IP Media Gateway |
3080IPG-NAT-2-10GE | High Density Network Address Translator |
7880IPG-NAT-6-10GE2 | High Density Network Address Translator and Data Encapsulator |
7880IPG8-10GE2 | Hybrid Baseband/Ethernet Infrastructure - Media Gateway |
7890ES-OCx-2 | 1GE/10GE Gateway Over Dual SONET / SDH Trunks |
7890MG-8-10GE2 | Universal Media over IP Gateway for 8x ASI/SD/HD/3G/ATP and 2x Data Ports |
7890MG-10GE2 | Universal Media over IP Gateway for 10 x ASI/SD/HD/3G/GE |
EQX-H-IP18 | EQX 12G capable input and 100G IP gateway module with optional SFP video ports |
EQX-H-OP18 | EQX 12G capable output and 100G IP gateway module with optional SFP video ports |
EQX-IP18-IPG | EQX Input and IP Gateway Module |
EQX-OP18-IPG | EQX Output and IP Gateway Module |
EQX-S-IP18 | EQX standard light weight processing input module with optional SFP video ports |
EQX-S-OP18 | EQX standard light weight processing output module with optional SFP video ports |
PREFEX | Next Generation Ultra High Density Media Processing Edge FPGA Accelerated Hardware |
Audio IP Gateways |
|
570EMR-ADMX | EMR IP Audio Sub System Shuffling Core |
570EMR-AG-HUB | SMPTE ST 302M / AES67 Audio Gateway with TDM |
9821EMR-AG-HUB | EMR Audio Gateway |
Media IP Gateways |
|
570IPG-X19-10GE | High Density IP Media Gateway |
670IPG-X19-25G-100G | Ultra High-Density IP Media Gateway |
7880IP-ASI-IP | ASI/SDI IP Encapsulator |
7880IPG8-10GE2 | Hybrid Baseband/Ethernet Infrastructure - Media Gateway |
7890MG-8-10GE2 | Universal Media over IP Gateway for 8x ASI/SD/HD/3G/ATP and 2x Data Ports |
7890MG-10GE2 | Universal Media over IP Gateway for 10 x ASI/SD/HD/3G/GE |
PREFEX | Next Generation Ultra High Density Media Processing Edge FPGA Accelerated Hardware |
Internet/Unmanaged Networks |
|
7890IXG | Internet Exchange Gateway |
IXG Cloudbridge | Internet Exchange Gateway Server |
IP Timing
5700MSC-IP | IP Network Grand Master Clock & Video Master Clock System |
---|---|
7800SRG-IP | PTP Slave Sync Generator |
MSC-RF-ADAPT | Multi-GNSS Receiver for use with RF GNSS Antennae |
IP Video / Audio Processing
570EMR-ADMX | EMR IP Audio Sub System Shuffling Core |
---|---|
570EMR-AG-HUB | SMPTE ST 302M / AES67 Audio Gateway with TDM |
9821EMR-AG-HUB | EMR Audio Gateway |
DF9-FR | Dragon Fire 9RU High Capability Processing Multiframe - 9 slot capacity{DF1-FR}Dragon Fire 1RU High Capability Processing Multiframe - 1 slot capacity |
ev-FR Series | ev 1RU, 3UR or 6RU Modular Platform for Routing, Processing and Compute |
ev670-X30-HW-V2 | Next Generation High Density Media Processing FPGA Accelerated Hardware |
ev670-X45-HW | Next Generation High Density Media Processing FPGA Accelerated Hardware |
evBLADE-4Z10-10G-HW | Virtualized Media Processing FPGA Accelerated Compute Blade |
evBLADE-Z10-AP-10G-HW | Virtualized Media Processing Platform compact FPGA Accelerated Compute Blade |
IP Multiviewers
3067VIP10G-J2K-HW | JPEG2000 Advanced Compact Multi-Image Display Processor |
---|---|
ev670-X30-HW-V2 | Next Generation High Density Media Processing FPGA Accelerated Hardware |
ev670-X45-HW | Next Generation High Density Media Processing FPGA Accelerated Hardware |
MViP-II | IP Based Multi-Image Display & Monitoring Solution |
sVIP | High Density IP Multiviewer and Monitoring Platform |
Software Defined Network (SDN) Orchestration
MAGNUM | Orchestration and Control |
---|---|
VistaLINK PRO | Network Management System and Monitoring |
MAGNUM-Analytics | MAGNUM-Analytics Big Data Analytics |