The 7730ADC line of component analog video to serial digital converters are broadcast quality A to Ds with an extensive list of additional features. High quality analog to digital conversion of audio inputs can be packaged with the video to create a A to D frame synchronizer with audio embedder. In addition, Evertz fault monitoring processing will analyze and report video and audio problems via an On-Screen-Display, or remotely via VistaLINK® SNMP.
The 7730ADC (1 slot module) and 7730ADC-A4 (2 slot module) can be housed in the 1RU 7801FR frame which holds up to four single or two dual slot modules, the 3RU 7800FR frame which has a 15 slot capacity, the portable 3RU 350FR frame which has a 7 slot capacity, or a standalone enclosure which holds a single module.
Analog Video Input | |
---|---|
Standard | Y, Pb, Pr or G, B, R : SMPTE/EBU N10, Betacam™, MII, and other NTSC related |
Number of Inputs | 1 |
Connector | BNC per IEC 61169-8 Annex A |
Signal Level | 1V nominal |
Frequency Lock Range | ±75ppm from nominal |
Input level control range | ±15% |
Black level control range | ±5 IRE |
Input Impedance | 75Ω |
Return Loss | > 30dB to 30MHz |
Reference Video Input | |
---|---|
Standard | NTSC (SMPTE ST 170), PAL (ITU624-4) |
Number of Inputs | 1 |
Connector | BNC per IEC 61169-8 Annex A |
Signal Level | 1V nominal |
Frequency Lock Range | ±75ppm from nominal |
Input Impedance | 75Ω or High impedance (jumper selectable) |
Return Loss | > 35dB to 10MHz |
Analog Video Output | |
---|---|
Standard | NTSC (SMPTE ST 170), PAL (ITU624-4) |
Number of Outputs | 1 |
Connector | BNC per IEC 61169-8 Annex A |
Signal Level | 1V nominal |
Output Impedance | 75Ω |
Return Loss | > 35dB to 10MHz |
Serial Video Output | |
---|---|
Standard | SMPTE ST 259-C -525 or 625 line component |
Number of Outputs | 3 |
Connector | BNC per IEC 61169-8 Annex A |
Signal Level | 800mV nominal |
DC Offset | 0V ±0.5V |
Rise And Fall Time | 900ps nominal |
Overshoot | < 10% of amplitude |
Return Loss | > 15dB to 270MHz |
Embedded Audio | SMPTE ST 272-A |
Video PerformanceSDI outputs only | |
---|---|
Inter-channel Delay | < ±9ns |
Minimum Delay | 3ms |
Maximum Delay | 1 frame plus 3ms |
Analog Audio Input-A4 only | |
---|---|
Number of Inputs | 4 |
Type | Balanced analog audio |
Connector | Removable terminal strip |
Input Impedance | 20kΩ minimum (differential) |
Sampling Frequency | 48kHz |
Signal Level | 0dB FS a 18 or 24dBu (jumper selectable) |
Level Control Range | ±10dB |
Frequency Response | ±0.1dB (20Hz to 20kHz) (broadcast quality) |
SNR | 100dB with input at -0.5dBFS |
THD+N | < 0.001% (> 100dB) @ 20Hz to 20kHz, -0.5dB FS (input video locked to genlock video) |
CMRR | > 100dB @ 1kHz |
AES Outputs-A4 only | |
---|---|
Number of Outputs | 2 |
Output Standard | SMPTE 276M, single-ended synchronous AES 48kHz |
Connectors | BNC per IEC 61169-8 Annex A |
Resolution | 24 bits |
Sampling Rate | Synchronous 48kHz |
User Bits | Transferred to output in a non-realtime, non-block-contiguous manner |
Minimum I/O Delay | 2.1ms |
Maximum I/O Delay | 5s |
Electrical | |
---|---|
Voltage | +12V DC |
Power | 11 watts ADC +9 watts (-A4 option) = 20 watts total |
EMI/RFI | Complies with FCC Part 15, Class A EU EMC Directive |
Physical | |
---|---|
Number of Slots | |
Non-audio Versions | 1 |
Audio versions (-A4) | 2 |
Stand Alone Enclosure | |
---|---|
Dimensions | 14" L x 4.5" W x 1.9" H (355mm L x 114mm W x 48mm H) |
Weight | Approx. 1.5lbs (0.7kg) |
7730ADC | Component Analog Video to SDI Converter |
---|---|
7730ADC-A4 | Component Analog Video to SDI Converter with a four-channel Analog Audio Converter/Embedder |
Ordering Options | |
---|---|
Notes | • Rear plate must be specified at time of order - eg: [model]+3RU |
+S | Frame Synchronizer |
---|
Rear Plate Suffix | |
---|---|
+SA | Standalone Enclosure Rear Plate |
+3RU | 3RU rear plate for use with 350FR, 7700FR-C, 7800FR or 7801FR Multiframes |
Enclosures | |
---|---|
350FR | Portable Multiframe which holds 7 single slot modules |
7700FR-C | 3RU Multiframe which holds 15 single slot modules |
7800FR | 3RU Multiframe which holds 15 single slot modules |
7801FR | 1RU Multiframe which holds 4 single slot modules |
S7701FR | 7700 Series Standalone Enclosure |