Fiber Type | Fibers | Optical Link Budget | Transmit Side | Receive Side | Description | ||
---|---|---|---|---|---|---|---|
Ordering Information | Tx Power | Ordering Information | Rx Sensitivity | ||||
** : assumes 8Ch CWDM Mux/Demux loss of 3.5dB *** : assumes 8Ch DWDM Mux/Demux loss of 5dB |
~Tx Power/Rx Sensitivity are nominal values ±1dBm ~Fiber loss = 0.35/0.25dB per km @ 1310nm/1550nm |
||||||
Multi-mode | 2 | < 1km | 7707MTA13-HD-F2 | -7dBm | 7707MRA13-HD-F2 | -23dBm | 1310nm on Tx & Rx fibers |
Single-mode | 2 | 16dB/45km | 7707MTA13-HD-F2 | -7dBm | 7707MRA13-HD-F2 | -23dBm | 1310nm on Tx & Rx fibers |
Single-mode | 1 (WDM) | 20dB/57km | 7707MTA15-HD-W | -1dBm | 7707MRA13-HD-W | -21dBm | 1310nm/1550nm WDM bi-directional, one fiber |
Single-mode | 2 (CWDM) | 19dB/76km** | 7707MTAxx-HD-F2 | 0dBm | 7707MRAxx-HD-F2 | -23dBm | Different CWDM wavelengths for Tx & Rx, with 8 channel CWDM Mux/Demux** |
Single-mode | 2 (CWDM) | 24dB/96km** | 7707MTAxx-HD-F2-H | 0dBm | 7707MRAxx-HD-F2-H | -28dBm | Different CWDM wavelengths for Tx & Rx, with 8 channel CWDM Mux/Demux** |
Single-mode | 2 (DWDM) | 30dB/120km*** | 7707MTADxxx-HD-F2-H | +7dBm | 7707MRADxxx-HD-F2-H | -28dBm | Different DWDM wavelengths for Tx & Rx, with 8 channel DWDM Mux/Demux*** |
Serial Digital Video Input | |
---|---|
Number of Signals | 1 |
Standards | SMPTE ST 292-1 (HD-SDI), SMPTE ST 259-C (SD-SDI), SMPTE305.2M (SDTi) |
Connector | BNC per IEC 61169-8 Annex A |
Equalization | Automatic to 100m (typ) @ 1.485Gb/s with Belden 1694A or equivalent cable Automatic to 250m (typ) @ 270Mb/s with Belden 1694A or equivalent cable |
Return Loss | > 15dB up to 1.5GHz |
Serial Digital Video Output | |
---|---|
Number of Signals | 1 |
Standards | SMPTE ST 292-1 (HD-SDI), SMPTE ST 259-C (SD-SDI), SMPTE305.2M (SDTi), EN500083-9 (DVB-ASI) |
Connector | BNC per IEC 61169-8 Annex A |
Signal Level | 800mV nominal |
DC Offset | 0V ±0.5V |
Rise and Fall Time | 150ps nominal @1.485Gb/s 600ps nominal @270Mb/s |
Overshoot | < 10% of amplitude |
Return Loss | > 15dB up to 1.5GHz |
High Freq. Jitter | < 0.2 UI |
AES Audio Inputs | |
---|---|
Number of Signals | 4 |
Standards | AES3-2003 (Balanced AES) SMPTE ST 276 (Unbalanced AES) |
Connector | Multi-pin Removable Terminal Block |
Sampling Rate | 32kHz, 44.1kHz, 48kHz |
Resolution | Up to 24 bits |
Minimum Input | < 200mV p-p |
Maximum Input | |
Balanced | > 7V p-p |
Unbalanced | > 1.2V p-p |
Equalization | |
Balanced | < 1500ft @ 48kHz, with Belden 1800B, and 2V p-p source signal |
Unbalanced | < 1200ft @ 48kHz, with Belden 8281, and 1V p-p source signal |
Impedance | |
Balanced | 110Ω |
Unbalanced | 75Ω |
Return Loss | > 15dB, from 1MHz to 6MHz |
Wideband Jitter | < 10ns p-p, with conditions of minimum to maximum cable length |
Serial Data | |
---|---|
Number of Signals | 1 input/output |
Connector at Breakout | Multi-pin Removable Terminal Block |
Signal Type | RS-422, RS-232, or RS-485 (selectable) |
Input Termination | High impedance |
Input Failsafe Bias | 5kΩ to 5V on DI+ (selectable) |
Baud Rate | Up to 153Kb/s (selectable) |
General Purpose Inputs | |
---|---|
Number of Signals | 2 |
Connector at Breakout | Multi-pin Removable Terminal Block |
Type | Opto-isolated, Active low |
Input Voltage | |
---|---|
Safe Voltage Range | -20V to +10V |
Off Condition (min) | +3.5V |
On Condition (max) | +2.5V (active low) |
Input Current (min) | 1mA |
Input Current (max) | 10mA (internally limited) |
General Purpose Outputs | |
---|---|
Number of Outputs | 2 |
Type | Dry contact relay closure to GPO COMMON, normally open |
Connector | Multi-pin Removable Terminal Block |
Output Current (min) | 100mA |
Optical Input/Output | |
---|---|
Number of Connections | 1 or 2 (-F2 versions) |
Connector | Female SC/PC or FC/PC |
Return Loss | > 14dB |
Rise and Fall Time | 200ps nominal |
Wide Band Jitter | < 0.20 UI |
Fiber Size | 9µm core/125µm overall |
Input Optical Sensitivity | See Application Configurations Chart |
Wavelengths | |
Standard | 1310nm, 1550nm (nominal) |
CWDM | 1270nm to 1610nm (see ordering information) |
DWDM | C-Band/L-Band (ITU-T G.694.1 compliant) (see ordering information) |
Output Power | |
1310nm FP | -7dBm ±1dBm |
CWDM | 0dBm ±1dBm |
DWDM | +7dBm ±1dBm |
Electrical | |
---|---|
Voltage | +12V DC |
Power | 9 Watts (non-DWDM) or 12 Watts (DWDM) |
EMI/RFI | Complies with FCC Part 15, Class A, EU EMC Directive |
Physical | |
---|---|
Number of Slots | |
7707MTA15-HD-W | 1 |
-F2 versions | 2 |
HD-SDI, 4 AES, Bi-directional RS-232/422, GPI/O Fiber Transmitter | |
---|---|
7707MTA13-HD-F2 | Dual fiber, 1310nm FP Tx & Rx |
7707MTA15-HD-W | Single fiber, WDM, 1550nm DFB Tx, 1310nm Rx (use with 7707MRA13-HD-W) |
CWDM (Ordering Information) | |
---|---|
7707MTAxx-HD-F2 | Dual fiber, CWDM Tx |
7707MTAxx-HD-F2-H | Dual fiber, CWDM Tx, High sensitivity |
DWDM (Ordering Information) | |
---|---|
7707MTADxxx-HD-F2 | Dual fiber, DWDM Tx (Contact Factory for Wavelength Availability) |
7707MTADxxx-HD-F2-H | Dual fiber, DWDM Tx, High sensitivity (Contact Factory for Wavelength Availability) |
Ordering Options | |
---|---|
Notes | • +SCF connector option available for -W version only |
• Rear plate must be specified at time of order - eg: [model]+3RU |
Connector Suffix | |
---|---|
+SC | SC/PC |
+FC | FC/PC |
+SCF | SC/PC with flap cover |
Rear Plate Suffix | |
---|---|
+1RU | 1RU rear plate for use with 7701FR Multiframe |
+SA | Standalone Enclosure Rear Plate |
+3RU | 3RU rear plate for use with 350FR, 7700FR-C or 7800FR Multiframes |
Enclosures | |
---|---|
350FR | Portable Multiframe which holds 7 single slot modules |
7700FR-C | 3RU Multiframe which holds 15 single slot modules |
7800FR | 3RU Multiframe which holds 15 single slot modules |
7701FR | 1RU Multiframe which holds 3 single slot modules |
S7701FR | 7700 Series Standalone Enclosure |
Patch Cable | |
---|---|
CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |